Floorbin elevators are used to store, elevate and bulk feed a wide variety of parts, over-the-top, to the reservoirs of various manipulators.
This brochure describes the simple application of floor-bin elevators, with suitable chute choices, for bulk delivery of parts. Other specific applications are covered in separate literature.
Choices of cleated belt, cleated chain or non-cleated magnetic elevators are available to suit part condition, size, shape and weight.
All Spectrum feeders are furnished with top mounted elevator drives, having standard commercially available components. Choices are available to suit power, production and flexibility needs.
Spectrum feeders include many time proven features for reliable, jam free performance. They were developed during extensive field experience by people with a prideful dedication to quality performance.
A-F3 VALUES IN INCHES | ||||||||
Model Number |
Bin Capacity (cu. Ft.) |
Chain Width (Inches) |
A | B | C | D | E | F(3) |
0145-SD | 1.3 | 4.5 | 24 | 40 | 27 | 24 | 26 | 19.7 |
0345-HD | 3.3 | 4.5 | 29 | 48 | 27 | 24 | 30 | 22.7 |
0645-HD | 6.2 | 4.5 | 37 | 48 | 27 | 24 | 30 | 27.5 |
0375-HD | 3.8 | 7.5 | 29 | 48 | 30 | 27 | 30 | 22.7 |
0675-HD | 7.3 | 7.5 | 32 | 72 | 48 | 45 | 44 | 33.5 |
12.75-HD | 13.0 | 7.5 | 38 | 72 | 48 | 45 | 44 | 37.0 |
2075-HD | 21.3 | 7.5 | 46 | 72 | 48 | 45 | 44 | 41.5 |
3075-HD | 32.2 | 7.5 | 55 | 72 | 48 | 45 | 49 | 46.7 |
4075-HD | 42.4 | 7.5 | 63 | 72 | 48 | 45 | 54 | 51.2 |
5075-HD | 51.9 | 7.5 | 70 | 64 | 48 | 45 | 61 | 55.2 |
6075-HD | 61.3 | 7.5 | 76 | 64 | 48 | 45 | 61 | 58.7 |
06150-HD | 9.2 | 15(1) | 32 | 72 | 55.5 | 52.5 | 44 | 33.5 |
12150-HD | 15.8 | 15(1) | 38 | 72 | 55.5 | 52.5 | 44 | 37.0 |
20150-HD | 25.7 | 15(1) | 46 | 72 | 55.5 | 52.5 | 44 | 41.5 |
30150-HD | 36.6 | 15(1) | 55 | 72 | 55.5 | 52.5 | 49 | 46.7 |
60150-HD | 57.1 | 15(1) | 66 | 72 | 55.5 | 52.5 | 61 | 53.0 |
70150-HD | 70.2 | 15(1) | 72 | 72 | 55.5 | 52.5 | 61 | 56.5 |
06180-XHD | 9.9 | 18(2) | 32.0 | 72 | 61.5 | 55.5 | 44 | 33.0 |
15180-XHD | 17.4 | 18(2) | 38.5 | 72 | 61.5 | 55.5 | 44 | 36.7 |
20180-XHD | 20.5 | 18(2) | 46.5 | 72 | 61.5 | 55.5 | 44 | 41.5 |
30180-XHD | 27.2 | 18(2) | 46.5 | 72 | 61.5 | 55.5 | 44 | 41.5 |
40180-XHD | 40.8 | 18(2) | 55.5 | 72 | 61.5 | 55.5 | 49 | 46.7 |
Spectrum Automation is part of the HG Automation family of companies.