FLOORBIN ELEVATOR Gravity Orienting Parts Feeder

SPECIFICATIONS



 

SPECIFICATIONS
A-F3 VALUES IN INCHES

Model
Number

Bin
Capacity
(cu. Ft.)

Chain
Width
(Inches)

A

B

C

D

E

F(3)

0145G-SD (3) 1.3 4.5 24 48 27 24 26 8.2
0345G-HD 2.6 4.5 29 48 27 24 30 9.5
0645G-HD 4.7 4.5 37 48 27 24 30 11.7
0675G-HD 5.8 7.5 32 62 48 45 44 18.7
1275G-HD 10.6 7.5 38 62 48 45 44 20.5
2075G-HD 16.8 7.5 46 62 48 45 44 22.5
3075G-HD 24.3 7.5 55 62 48 45 49 24.7
4075G-HD 40.7 7.5 62 72 48 45 61 27.2
5075G-HD 48.1 7.5 74 62 48 45 53 36.0
12150G-HD 12.7 15(1) 38 62 55.5 52.5 44 20.5
20150G-HD 20.0 15(1) 46 62 55.5 52.5 44 22.5
30150G-HD 28.6 15(1) 55 62 55.5 52.5 49 24.7

GET IN TOUCH

Call us at (734) 522-2160 or   CONTACT US